pipeline	network	metric	contrast	state_a	state_b	estimate_b_minus_a	se_model	z	p	p_fdr
withWM	AMN	within_fc_z	task_minus_restpre	restpre	task	0.013416671627966231	0.016907078971013272	0.7935534961993582	0.4274554142316288	0.6411831213474433
withWM	AMN	within_fc_z	restpost_minus_task	task	restpost	-0.005841560219969436	0.017167992413366664	-0.34025878386463587	0.7336616530195903	0.7336616530195904
withWM	AMN	within_fc_z	restpost_minus_restpre	restpre	restpost	0.007575111407996795	0.016894003993355323	0.4483905302127433	0.653871374941094	0.7336616530195904
withWM	AMN	between_fc_z	task_minus_restpre	restpre	task	0.03146713040688139	0.018011466151496087	1.747061018920308	0.08062675420091361	0.1326670482407864
withWM	AMN	between_fc_z	restpost_minus_task	task	restpost	-0.0008048484059927988	0.018282538407840446	-0.04402279311759249	0.9648862351971911	0.9648862351971911
withWM	AMN	between_fc_z	restpost_minus_restpre	restpre	restpost	0.030662282000888594	0.01799788479940937	1.7036603102323904	0.08844456710819391	0.1326670482407864
withWM	AMN	segregation_z	task_minus_restpre	restpre	task	-0.01822592064516802	0.010349381243423128	-1.761063798548373	0.07822760541542217	0.23468281624626652
withWM	AMN	segregation_z	restpost_minus_task	task	restpost	-0.004698100608313927	0.010464528370191798	-0.44895483504984934	0.6534642379788123	0.6534642379788123
withWM	AMN	segregation_z	restpost_minus_restpre	restpre	restpost	-0.022924021253481947	0.010343623907824829	-2.216246593820972	0.02667461842150258	0.16004771052901548
withWM	AMN	within_fc_z_positive	task_minus_restpre	restpre	task	-0.019998948395022476	0.01358137194575519	-1.4725278473264314	0.14087839279143782	0.5476170205918931
withWM	AMN	within_fc_z_positive	restpost_minus_task	task	restpost	0.005148343107956999	0.013799248370313056	0.3730886617732645	0.7090824570465754	0.7090824570465754
withWM	AMN	within_fc_z_positive	restpost_minus_restpre	restpre	restpost	-0.014850605287065477	0.01357045017933349	-1.094334019197207	0.27380851029594655	0.5476170205918931
withWM	AMN	between_fc_z_positive	task_minus_restpre	restpre	task	-0.011507159506210023	0.013934312758770068	-0.8258146422734464	0.40890924674005136	0.6619051102149471
withWM	AMN	between_fc_z_positive	restpost_minus_task	task	restpost	0.010900575658965551	0.014155664756399395	0.7700504247981498	0.44126998180468624	0.6619051102149471
withWM	AMN	between_fc_z_positive	restpost_minus_restpre	restpre	restpost	-0.0006065838472444709	0.013923217675524714	-0.04356635523344363	0.9652500708554305	0.9652500708554305
withWM	AMN	system_segregation	task_minus_restpre	restpre	task	-0.012849426262433176	0.03218164488476393	-0.3992781073945852	0.6896882964892005	0.6896882964892005
withWM	AMN	system_segregation	restpost_minus_task	task	restpost	-0.026899928454200868	0.032647051805310974	-0.823961949600142	0.40996117859044945	0.6149417678856741
withWM	AMN	system_segregation	restpost_minus_restpre	restpre	restpost	-0.039749354716634044	0.03215833406456683	-1.2360514271922831	0.21643944823507533	0.43287889647015065
withWM	AMN	segregation_relation_z	task_minus_restpre	restpre	task	-0.1297263826974542	0.07121392837715798	-1.8216434011392668	0.06850911102020953	0.2055273330606286
withWM	AMN	segregation_relation_z	restpost_minus_task	task	restpost	-0.016656903958035763	0.07188980687984434	-0.23170049664865408	0.8167706456103513	0.8167706456103513
withWM	AMN	segregation_relation_z	restpost_minus_restpre	restpre	restpost	-0.14638328665548997	0.07118016343776928	-2.0565179902047928	0.03973261403200459	0.2055273330606286
withWM	SCAN	within_fc_z	task_minus_restpre	restpre	task	0.02217640126023276	0.0218783455115098	1.013623322136775	0.31076252475588806	0.6411831213474433
withWM	SCAN	within_fc_z	restpost_minus_task	task	restpost	0.019920038115702223	0.022226606275348705	0.8962249058145835	0.3701326564007278	0.6411831213474433
withWM	SCAN	within_fc_z	restpost_minus_restpre	restpre	restpost	0.042096439375934984	0.02186088893549614	1.9256508507109156	0.054147984716902284	0.3248879083014137
withWM	SCAN	between_fc_z	task_minus_restpre	restpre	task	0.031467122076558995	0.018011465368127366	1.7470606324037588	0.08062682123978146	0.1326670482407864
withWM	SCAN	between_fc_z	restpost_minus_task	task	restpost	-0.000804854091842673	0.018282537618579963	-0.04402310601700747	0.9648859857813824	0.9648862351971911
withWM	SCAN	between_fc_z	restpost_minus_restpre	restpre	restpost	0.030662267984716322	0.017997884016333524	1.7036596055897215	0.08844469882719093	0.1326670482407864
withWM	SCAN	segregation_z	task_minus_restpre	restpre	task	-0.00925052017523687	0.014057069724185146	-0.658068883255333	0.5104938695713728	0.6125926434856473
withWM	SCAN	segregation_z	restpost_minus_task	task	restpost	0.02064731188859343	0.014280567573574173	1.4458327221391924	0.1482241257490017	0.2964482514980034
withWM	SCAN	segregation_z	restpost_minus_restpre	restpre	restpost	0.01139679171335656	0.014045867000565676	0.8113982364276674	0.41713701159134176	0.6125926434856473
withWM	SCAN	within_fc_z_positive	task_minus_restpre	restpre	task	-0.011581852358491039	0.020811763511993653	-0.5565050915467356	0.5778656147521113	0.6934387377025335
withWM	SCAN	within_fc_z_positive	restpost_minus_task	task	restpost	0.026078253497579237	0.02115060744850952	1.2329789374166162	0.21758362251113417	0.5476170205918931
withWM	SCAN	within_fc_z_positive	restpost_minus_restpre	restpre	restpost	0.014496401139088198	0.0207947757375818	0.6971174549812177	0.48572929138895615	0.6934387377025335
withWM	SCAN	between_fc_z_positive	task_minus_restpre	restpre	task	-0.011507160536043623	0.013934315957081805	-0.8258145266323866	0.4089093123491814	0.6619051102149471
withWM	SCAN	between_fc_z_positive	restpost_minus_task	task	restpost	0.010900575948418484	0.014155667973286302	0.7700502702514197	0.4412700734766314	0.6619051102149471
withWM	SCAN	between_fc_z_positive	restpost_minus_restpre	restpre	restpost	-0.0006065845876251393	0.01392322087291877	-0.04356639840462281	0.9652500364424871	0.9652500708554305
withWM	SCAN	system_segregation	task_minus_restpre	restpre	task	0.0282066694941291	0.021574869378324917	1.3073854121437596	0.19108184919671156	0.43287889647015065
withWM	SCAN	system_segregation	restpost_minus_task	task	restpost	0.00886210510065993	0.02187424883140923	0.405138716714918	0.6853755487729644	0.6896882964892005
withWM	SCAN	system_segregation	restpost_minus_restpre	restpre	restpost	0.03706877459478903	0.02155987895040113	1.7193405714413508	0.08555237651638359	0.43287889647015065
withWM	SCAN	segregation_relation_z	task_minus_restpre	restpre	task	-0.051539867617741215	0.038222897506555005	-1.3484029463988811	0.17752881683999155	0.3550576336799831
withWM	SCAN	segregation_relation_z	restpost_minus_task	task	restpost	0.028101821368753145	0.038715246206588005	0.7258592963299089	0.4679250315688174	0.6473840217487913
withWM	SCAN	segregation_relation_z	restpost_minus_restpre	restpre	restpost	-0.02343804624898807	0.03819825758940674	-0.6135894076877471	0.5394866847906594	0.6473840217487913
regressWM	AMN	within_fc_z	task_minus_restpre	restpre	task	0.013755179721775576	0.010484360540964877	1.311971261197174	0.18952983142805735	0.31988934406623903
regressWM	AMN	within_fc_z	restpost_minus_task	task	restpost	-0.0007173045112857882	0.010668673783841778	-0.06723464657548912	0.9463949035381418	0.9463949035381418
regressWM	AMN	within_fc_z	restpost_minus_restpre	restpre	restpost	0.013037875210489788	0.010475113832423243	1.244652365507869	0.21325956271082602	0.31988934406623903
regressWM	AMN	between_fc_z	task_minus_restpre	restpre	task	0.0025352275325810523	0.011255121179617036	0.22525102059072769	0.8217840004251631	0.8217840004251631
regressWM	AMN	between_fc_z	restpost_minus_task	task	restpost	0.008962143016636875	0.0114453216402467	0.7830398566626651	0.43360370731783615	0.6504056903052515
regressWM	AMN	between_fc_z	restpost_minus_restpre	restpre	restpost	0.011497370549217928	0.01124558250280002	1.0223899514636272	0.3065963745447221	0.6504056903052515
regressWM	AMN	segregation_z	task_minus_restpre	restpre	task	0.011483259234423901	0.006615071026582243	1.7359238001042097	0.08257730889944961	0.16515461779889923
regressWM	AMN	segregation_z	restpost_minus_task	task	restpost	-0.010187584811246497	0.006681633300829178	-1.524714744519463	0.1273302624962445	0.19099539374436675
regressWM	AMN	segregation_z	restpost_minus_restpre	restpre	restpost	0.0012956744231774051	0.006611744774191193	0.1959655835831781	0.8446371039906699	0.943026769849508
regressWM	AMN	within_fc_z_positive	task_minus_restpre	restpre	task	-0.00946938280628129	0.008229463553281227	-1.150668296295654	0.24986872414816386	0.43304560326731134
regressWM	AMN	within_fc_z_positive	restpost_minus_task	task	restpost	0.008890055585775686	0.008379064786854934	1.0609842281828867	0.2886970688448742	0.43304560326731134
regressWM	AMN	within_fc_z_positive	restpost_minus_restpre	restpre	restpost	-0.000579327220505604	0.00822195595042021	-0.07046099784516549	0.943826742572421	0.943826742572421
regressWM	AMN	between_fc_z_positive	task_minus_restpre	restpre	task	-0.024046990018733033	0.008731193762557567	-2.754146875293845	0.00588453535487392	0.01765360606462176
regressWM	AMN	between_fc_z_positive	restpost_minus_task	task	restpost	0.018454816959222638	0.008885115743875134	2.077048571026695	0.037797076541484294	0.05669571682484356
regressWM	AMN	between_fc_z_positive	restpost_minus_restpre	restpre	restpost	-0.005592173059510395	0.008723471538596159	-0.6410490404844407	0.5214908214544738	0.5214908214544738
regressWM	AMN	system_segregation	task_minus_restpre	restpre	task	0.09420580438031417	0.027619550291653944	3.4108377357896815	0.0006476362088330507	0.0038858172529983043
regressWM	AMN	system_segregation	restpost_minus_task	task	restpost	-0.0661197944972964	0.028023779095775633	-2.3594174886735186	0.01830365077984571	0.054910952339537134
regressWM	AMN	system_segregation	restpost_minus_restpre	restpre	restpost	0.02808600988301778	0.027599301862751877	1.0176347946294528	0.30885154541335236	0.6177030908267047
regressWM	AMN	segregation_relation_z	task_minus_restpre	restpre	task	0.05551874004046161	0.048711482598000226	1.1397464638602655	0.2543919434966303	0.38158791524494545
regressWM	AMN	segregation_relation_z	restpost_minus_task	task	restpost	-0.08609324866177474	0.049205272633395664	-1.7496752696243203	0.08017436338334874	0.24052309015004622
regressWM	AMN	segregation_relation_z	restpost_minus_restpre	restpre	restpost	-0.030574508621313137	0.04868680593950251	-0.6279834552980238	0.5300147783051787	0.6360177339662145
regressWM	SCAN	within_fc_z	task_minus_restpre	restpre	task	-0.023907528029137037	0.01504854599610138	-1.5886935545354846	0.1121295948239377	0.31988934406623903
regressWM	SCAN	within_fc_z	restpost_minus_task	task	restpost	0.0359171069341436	0.01530387583477258	2.3469287990781282	0.018928871595756607	0.11357322957453964
regressWM	SCAN	within_fc_z	restpost_minus_restpre	restpre	restpost	0.012009578905006566	0.015035740584439745	0.7987354422325624	0.42444383110087225	0.5093325973210467
regressWM	SCAN	between_fc_z	task_minus_restpre	restpre	task	0.0025352285749646072	0.011255120196370143	0.22525113288281334	0.8217839130734187	0.8217840004251631
regressWM	SCAN	between_fc_z	restpost_minus_task	task	restpost	0.008962140562233519	0.011445320651897253	0.7830397098352936	0.4336037935368343	0.6504056903052515
regressWM	SCAN	between_fc_z	restpost_minus_restpre	restpre	restpost	0.011497369137198126	0.011245581519803939	1.0223899152703468	0.30659639166804653	0.6504056903052515
regressWM	SCAN	segregation_z	task_minus_restpre	restpre	task	-0.02675410355862569	0.011226907971785164	-2.383034013092706	0.01717060776906614	0.051511823307198425
regressWM	SCAN	segregation_z	restpost_minus_task	task	restpost	0.027555812412718216	0.011404170101576185	2.416292651484538	0.015679453623943487	0.051511823307198425
regressWM	SCAN	segregation_z	restpost_minus_restpre	restpre	restpost	0.0008017088540925265	0.01121802330248519	0.07146614269511452	0.943026769849508	0.943026769849508
regressWM	SCAN	within_fc_z_positive	task_minus_restpre	restpre	task	-0.04472762615415446	0.014643001190045205	-3.054539542383004	0.002254062979138454	0.013524377874830726
regressWM	SCAN	within_fc_z_positive	restpost_minus_task	task	restpost	0.03971768574042912	0.014894568245597555	2.666588590251257	0.007662540835919026	0.02298762250775708
regressWM	SCAN	within_fc_z_positive	restpost_minus_restpre	restpre	restpost	-0.005009940413725338	0.014630383091067645	-0.34243398703510913	0.7320243148307977	0.8784291777969571
regressWM	SCAN	between_fc_z_positive	task_minus_restpre	restpre	task	-0.024047000030430626	0.008731196352219016	-2.7541472050756397	0.005884529425154501	0.01765360606462176
regressWM	SCAN	between_fc_z_positive	restpost_minus_task	task	restpost	0.018454815845192023	0.008885118359915723	2.0770478341007794	0.03779714454989571	0.05669571682484356
regressWM	SCAN	between_fc_z_positive	restpost_minus_restpre	restpre	restpost	-0.005592184185238603	0.008723474126943053	-0.6410501256565609	0.5214901164315962	0.5214908214544738
regressWM	SCAN	system_segregation	task_minus_restpre	restpre	task	-0.005555648624206483	0.016835934084130727	-0.3299875490391202	0.7414093701009082	0.7414093701009082
regressWM	SCAN	system_segregation	restpost_minus_task	task	restpost	0.012435888002333216	0.017111363249261886	0.7267619663716536	0.4673717859006693	0.7010576788510039
regressWM	SCAN	system_segregation	restpost_minus_restpre	restpre	restpost	0.006880239378126732	0.01682212501503331	0.4089994202265241	0.6825400866230629	0.7414093701009082
regressWM	SCAN	segregation_relation_z	task_minus_restpre	restpre	task	-0.057252303360185886	0.03227543202912503	-1.773866367103064	0.07608525711939802	0.24052309015004622
regressWM	SCAN	segregation_relation_z	restpost_minus_task	task	restpost	0.01481116232971115	0.03275078823710337	0.4522383468295149	0.6510972857228541	0.6510972857228541
regressWM	SCAN	segregation_relation_z	restpost_minus_restpre	restpre	restpost	-0.042441141030474736	0.03225161957256956	-1.3159382875324344	0.18819475661600027	0.37638951323200054
